<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Action Day Recap</title>
	<atom:link href="http://howiwillberich.com/2007/10/blog-action-day-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://howiwillberich.com/2007/10/blog-action-day-recap/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 00:50:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oceancyced</title>
		<link>http://howiwillberich.com/2007/10/blog-action-day-recap/comment-page-1/#comment-804</link>
		<dc:creator>oceancyced</dc:creator>
		<pubDate>Thu, 06 Dec 2007 19:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://howiwillberich.com/2007/10/blog-action-day-recap/#comment-804</guid>
		<description>emm.. just wanna say thank you</description>
		<content:encoded><![CDATA[<p>emm.. just wanna say thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paidtwice</title>
		<link>http://howiwillberich.com/2007/10/blog-action-day-recap/comment-page-1/#comment-391</link>
		<dc:creator>paidtwice</dc:creator>
		<pubDate>Mon, 22 Oct 2007 02:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://howiwillberich.com/2007/10/blog-action-day-recap/#comment-391</guid>
		<description>Thanks so much for including me in this impressive list of posts!</description>
		<content:encoded><![CDATA[<p>Thanks so much for including me in this impressive list of posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brip Blap</title>
		<link>http://howiwillberich.com/2007/10/blog-action-day-recap/comment-page-1/#comment-366</link>
		<dc:creator>Brip Blap</dc:creator>
		<pubDate>Thu, 18 Oct 2007 10:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://howiwillberich.com/2007/10/blog-action-day-recap/#comment-366</guid>
		<description>Thanks very much for the link.  That&#039;s a nice roundup of posts.  Mackenzie&#039;s comment above is exactly the kind of thing I was talking about in my post, too - although I&#039;m somewhat cynical about getting the bill mentioned passed.  Given how fragile the US &quot;Big 3&quot; are at the moment, there&#039;s going to be a lot of pressure not to impose harsh new standards for fuel efficiency, etc. on them.  It&#039;s not an excuse, and I think it would make Detroit more efficient and profitable in the long run, but the pressure would be too much given the current Congress and administration.

Worth trying, though, so I&#039;ll head over there to write up a letter...!</description>
		<content:encoded><![CDATA[<p>Thanks very much for the link.  That&#8217;s a nice roundup of posts.  Mackenzie&#8217;s comment above is exactly the kind of thing I was talking about in my post, too &#8211; although I&#8217;m somewhat cynical about getting the bill mentioned passed.  Given how fragile the US &#8220;Big 3&#8243; are at the moment, there&#8217;s going to be a lot of pressure not to impose harsh new standards for fuel efficiency, etc. on them.  It&#8217;s not an excuse, and I think it would make Detroit more efficient and profitable in the long run, but the pressure would be too much given the current Congress and administration.</p>
<p>Worth trying, though, so I&#8217;ll head over there to write up a letter&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackenzie</title>
		<link>http://howiwillberich.com/2007/10/blog-action-day-recap/comment-page-1/#comment-356</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Tue, 16 Oct 2007 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://howiwillberich.com/2007/10/blog-action-day-recap/#comment-356</guid>
		<description>Hey Matt, great list of sites. I think i have one you might want to add. I am working with this coalition to ensure that congress sends the president a strong energy bill which involves signifigant improvements to the environment. this bill is going to guarentee the growth of renewable energy and enact the best fuel economy standards ever. Bill could ultimately save people money and help protect the environment. Please check out &lt;a href=&quot;http://www.energybill2007.org&quot; rel=&quot;nofollow&quot;&gt;www.energybill2007.org&lt;/a&gt; and sign the petition to help get this legislation passed. I would love to see this bill passed ensuring conservation and environmental protection in our country!</description>
		<content:encoded><![CDATA[<p>Hey Matt, great list of sites. I think i have one you might want to add. I am working with this coalition to ensure that congress sends the president a strong energy bill which involves signifigant improvements to the environment. this bill is going to guarentee the growth of renewable energy and enact the best fuel economy standards ever. Bill could ultimately save people money and help protect the environment. Please check out <a href="http://www.energybill2007.org" rel="nofollow">http://www.energybill2007.org</a> and sign the petition to help get this legislation passed. I would love to see this bill passed ensuring conservation and environmental protection in our country!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://howiwillberich.com/2007/10/blog-action-day-recap/comment-page-1/#comment-354</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Tue, 16 Oct 2007 20:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://howiwillberich.com/2007/10/blog-action-day-recap/#comment-354</guid>
		<description>&lt;a href=&quot;http://www.eredux.com/states/&quot; rel=&quot;nofollow&quot;&gt;Check out this US Carbon Footprint Map&lt;/a&gt;, an interactive United States Carbon Footprint Map, illustrating Greenest States to Cities.  This site has all sorts of stats on individual State &amp; City energy consumptions, demographics and much more down to your local US City level...

http://www.eredux.com/states/</description>
		<content:encoded><![CDATA[<p><a href="http://www.eredux.com/states/" rel="nofollow">Check out this US Carbon Footprint Map</a>, an interactive United States Carbon Footprint Map, illustrating Greenest States to Cities.  This site has all sorts of stats on individual State &amp; City energy consumptions, demographics and much more down to your local US City level&#8230;</p>
<p><a href="http://www.eredux.com/states/" rel="nofollow">http://www.eredux.com/states/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
